Rock Hill Real Estate

>>

Ridge Pointe Homes in Rock Hill, SC

Details

Ridge Pointe Homes in Rock Hill, SC

Search for Ridge Pointe Homes for Sale
Search for Ridge Pointe Homes for Sale
Call Michael at 704.846.6121
Contact us about Ridge Pointe today
Latest Sold Data
Address Bed/Bath List Price Sales Price %
SP/LP
Sq Ft $
Per Sq Ft
Sold Date
928 coffee tree ln  3/2   $122,000   $122,000   100%   1300   $94   07-29-2010  
732 tulip tree pl  3/2   $149,900   $149,900   100%   1864   $80   06-04-2010  
605 dutch elm pl  3/2   $139,900   $135,000   96.5%   1292   $104   03-31-2010  
4585 scarlet oak dr  3/2   $182,500   $175,000   95.89%   1864   $94   02-18-2010  
873 lacebark dr  3/2   $129,000   $125,000   96.9%   1416   $88   11-04-2009  
699 goldflower dr  3/2   $198,500   $189,000   95.21%   1735   $109   04-26-2010  
684 goldflower dr  3/2   $184,900   $179,900   97.3%   1712   $105   03-12-2010  
636 goldflower dr  3/2   $170,000   $168,000   98.82%   2300   $73   03-09-2010  
Street View
Images
Ridge Pointe Ridge Pointe Ridge Pointe
Ridge Pointe Ridge Pointe Ridge Pointe
Ridge Pointe Ridge Pointe Ridge Pointe