Rock Hill Homes For Sale

Address Type Complex Price Info
1620 Colony RD Homes Winthrop Heights $138,500 Allen Tate Company| 2059289 | Active
1613 Stonehill PL Homes Winthrop Heights $139,900 Allen Tate Company| 2050808 | Active
822 Carey DR Homes Westover $129,900 Ready 4 Sale Realty| 2074330 | Active
927 Oxford DR Homes Wellington Heights $229,900 Keller Williams at Baxter| 2071788 | Active
2056 Balmoral DR Homes Wellington Heights $582,900 Allen Tate Company| 2081734 | Active
1741 Trellis DR Homes Wedgewood $350,000 Allen Tate Company| 2067225 | Active
1948 Cavendale Homes Wedgewood $319,900 Rinehart Realty Corp.| 1075823 | Active
1741 Trellis Drive Homes Wedgewood $350,000 ALLEN TATE ROCK HILL| 1079804 | Active
1212 Harbor Town PL Homes Waterford Glen $349,900 Keller Williams at Baxter| 2032866 | Active
1274 Crooked Stick Drive Homes Waterford Glen $384,900 COLDWELL BANKER UNITED REALTORS ROH| 1079723 | Active
1212 Harbor Town Place Homes Waterford Glen $349,900 KELLER WILLIAMS AT BAXTER| 1076902 | Active
1351 Crooked Stick DR Homes Waterford Glen $319,900 Allen Tate Company| 866743 | Active
711 Cherry Hills PL Homes Waterford Glen $349,900 Coldwell Banker United| 2053038 | Active
692 Waterford Glen Way Homes Waterford Glen $339,900 ALLEN TATE ROCK HILL| 1070969 | Active
1351 Crooked Stick Dr Homes Waterford Glen $319,900 ALLEN TATE ROCK HILL| 1061101 | Active
681 Spyglass WAY Homes Waterford Glen $424,900 Jamison Realty| 2052905 | Active
711 Cherry Hills Place Homes Waterford Glen $349,900 COLDWELL BANKER UNITED REALTORS ROH| 1078694 | Active
1274 Crooked Stick DR Homes Waterford Glen $384,900 Coldwell Banker United| 2066039 | Active
692 Waterford Glen WAY Homes Waterford Glen $339,900 Allen Tate Company| 969084 | Active
730 Spyglass WAY Homes Waterford Glen $290,000 Allen Tate Company| 2063934 | Active
378 Village Loop DR Homes Walkers Ridge $235,080 The Ryland Group, Inc.| 2079949 | Active
435 Red Door DR Homes Walkers Ridge $247,375 The Ryland Group, Inc.| 2079938 | Active
373 Village Loop DR Homes Walkers Ridge $259,392 The Ryland Group, Inc.| 2079915 | Active
363 Village Loop DR Homes Walkers Ridge $276,782 The Ryland Group, Inc.| 2079627 | Active
369 Village Loop DR Homes Walkers Ridge $279,233 The Ryland Group, Inc.| 2061954 | Active
134 Front Porch DR Homes Walkers Ridge $281,003 The Ryland Group, Inc.| 2079924 | Active
323 Village Loop DR Homes Walkers Ridge $279,674 The Ryland Group, Inc.| 2052524 | Active
407 Red Door DR Homes Walkers Ridge $249,502 The Ryland Group, Inc.| 2061540 | Active
612 Lynville LN Homes Village Green $150,000 Terra Vista Realty| 2061334 | Active
709 Lynville LN Homes Village Green $170,000 Allen Tate Company| 2081723 | Active
1046 Village Green LN Homes Village Green $156,000 RE/MAX Executive Realty| 2073243 | Active
1564 Summit View DR Homes The Summit $336,900 Allen Tate Company| 2043241 | Active
1489 Summit View Drive Homes The Summit $259,900 ALLEN TATE ROCK HILL| 1078885 | Active
1484 Summit View DR Homes The Summit $274,900 Allen Tate Company| 2058620 | Active
1564 Summit View Drive Homes The Summit $336,900 ALLEN TATE ROCK HILL| 1077805 | Active
1954 Olde Oxford CT Homes The Summit $244,900 Keller Williams at Baxter| 921829 | Active
1484 Summit View Homes The Summit $274,900 ALLEN TATE ROCK HILL| 1079155 | Active
2143 Chickasaw LOOP Homes The Parks $385,000 Keller Williams Realty| 2076830 | Active
2610 Park Ridge BLVD Homes The Parks $264,100 Adams Homes Realty, Inc.| 2060050 | Active
1675 Randwick DR Homes Taylor Oaks $76,300 RE/MAX Executive Realty| 2061750 | Conditional
1675 Randwick Dr Homes Taylor Oaks $76,300 Re/Max Executive-Fort Mill| 1079243 | Active
106 Rock Springs Way Homes Sweetwater Plantation $224,900 Erica Homes, LLC| 1077465 | Active
734 Rawlings PL Homes Sweetwater Plantation $209,900 Eastwood Homes| 2081077 | Active
1381 Shimmer Light CIR Homes Sunset Point $639,500 Century 21 First Choice| 2084304 | Active
1335 Shimmer Light CIR Homes Sunset Point $239,900 ERA Reeves Realty & Associates| 2075110 | Active
1435 Spring Box CT Homes Sunset Point $229,900 RE/MAX Executive Realty| 2065215 | Active
117 Boardwalk Run Homes Sunset Point $222,900 Allen Tate Company| 2064966 | Active
1203 Bridge Knot CT Homes Sunset Point $275,000 RE/MAX Executive Realty| 2084251 | Active
402 Starboard RDGE Homes Sunset Point $203,000 Allen Tate Company| 2059464 | Active
731 Sunset Point DR Homes Sunset Point $219,500 Allen Tate Company| 2029830 | Active
718 Sunset Point DR Homes Sunset Point $225,000 Keller Williams Realty| 2077529 | Active
1320 Shimmer Light DR Homes Sunset Point $265,000 Allen Tate Company| 2083402 | Active
102 Boardwalk Run Homes Sunset Point $370,000 Allen Tate Company| 2075400 | Active
226 Hillsborough LN Homes Stone Ridge $219,900 Alexander Realty &Construction| 2083646 | Active
1328 Plantation Hills DR Homes Stone Ridge $189,900 Allen Tate Company| 2039400 | Active
234 Hillsborough LN Homes Stone Ridge $184,500 Alexander Realty &Construction| 2063272 | Active
2266 Keswick Homes Stafford Park $149,900 ALLEN TATE ROCK HILL| 1081114 | Active
2266 Keswick LN Homes Stafford Park $149,900 Allen Tate Company| 2082861 | Active
1267 Christopher CIR Homes Spencer Estates $87,000 Wilkinson & Associates| 2057727 | Contingent
1005 Clarkson ST Homes Spencer Estates $72,500 Coldwell Banker United| 2048921 | Active
3026 Lakeland DR Homes Shandon $240,000 Keller Williams at Baxter| 2076522 | Active
3126 Emerald LN Homes Shandon $195,000 ALLEN TATE ROCK HILL| 1079007 | Active
3126 Emerald LN Homes Shandon $195,000 Allen Tate Company| 2056195 | Active
2385 Sweetbriar LN Homes Rollingwood $184,900 Keller Williams at Baxter| 2081233 | Active
2385 Sweetbriar Lane Homes Rollingwood $184,900 KELLER WILLIAMS AT BAXTER| 1080964 | Active
2543 Sandy Ridge Homes Rollingwood $199,000 KELLER WILLIAMS AT BAXTER| 1080710 | Active
2543 Sandy Ridge Run Homes Rollingwood $199,000 Keller Williams at Baxter| 2077565 | Active
2386 Sweetbriar LN Homes Rollingwood $169,900 Keller Williams at Baxter| 2067344 | Active
603 monroe ST Homes Roddey Park $150,800 True Homes LLC| 2084635 | Active
751 Terrace Park Homes Riverwalk $235,670 SaussyBurbank| 2061886 | Active
793 Herrons Ferry RD Homes Riverwalk $300,790 SaussyBurbank| 2068654 | Active
759 Tulip Tree PL Homes Ridge Point $143,000 ERA Reeves Realty & Associates| 2082139 | Active
736 Tulip Tree PL Homes Ridge Point $142,900 Keller Williams at Baxter| 2076428 | Active
695 Goldflower DR Homes Ridge Point $165,900 Allen Tate Company| 2079264 | Conditional
927 Meadowlark DR Homes Rawlinson Acres I $99,900 ERA Reeves Realty & Associates| 2069183 | Active
826 Hillcroft PL Homes Ragin Estates $105,000 Allen Tate Company| 2057420 | Active
1612 Heatherhill RD Homes Ragin Estates $134,900 Keller Williams at Baxter| 2056790 | Active
4616 Yarrow ST Homes Newport Lakes $189,900 True Homes LLC| 2078305 | Active
1012 Newton AVE Homes Newport Lakes $164,900 True Homes LLC| 2048075 | Active
404 Jenny Skip LN Homes Millwood Plantation $192,900 DR Horton Inc| 2040735 | Active
1608 Cureton CT Homes Meadow Lakes Ii $449,900 Keller Williams at Baxter| 935070 | Active
2062 Mallard Creek DR Homes Mallard Creek $87,560 Keller Williams at Baxter| 2062235 | Active
345 Ethan LN Homes Larne Glen $399,000 United Brokers Ltd| 2044389 | Active
4081 Crestview DR Homes Lakewood $109,900 Weichert Five Star Realty| 2051810 | Active
1698 Sumner DR Homes Lakewood $109,900 Allen Tate Company| 2070311 | Active
1165 Shenandoah CIR Homes Holly Hills $105,000 RE/MAX Real Estate Experts| 2053960 | Conditional
1190 Shenandoah CIR Homes Holly Hills $100,000 Benham Real Estate Group, Inc.| 2083932 | Active
1166 Shenandoah Circle Homes Holly Hills $139,900 ALLEN TATE ROCK HILL| 1077133 | Active
140 Copper Kettle DR Homes Holland Springs $279,900 Allen Tate Company| 2072897 | Active
2974 Harlinsdale DR Homes Harlinsdale $410,000 Allen Tate Company| 2077321 | Active
2974 Harlinsdale Homes Harlinsdale $410,000 ALLEN TATE ROCK HILL| 1080684 | Active
1514 Airslee Court Homes Gracewood $174,500 Carolina Realty Solutions| 1075696 | Active
1514 Airslee CT Homes Gracewood $174,500 Carolina Realty Solutions| 2018272 | Active
165 Fox Chase RD Homes Fox Run $111,900 Keller Williams at Baxter| 2068836 | Active
370 Foxlair CT Homes Fox Run $151,500 Allen Tate Company| 2067936 | Active
329 Shurley ST Homes Fewell Estates $139,900 Keller Williams at Baxter| 930799 | Active
2055 Welborn ST Homes Fairlawn $239,900 Keller Williams at Baxter| 2066843 | Active
2055 Welborn Street Homes Fairlawn $249,900 KELLER WILLIAMS AT BAXTER| 1079782 | Active
2034 Hayes Drive Homes Fairlawn $267,500 KELLER WILLIAMS AT BAXTER| 1078243 | Active
2034 Hayes DR Homes Fairlawn $267,500 Keller Williams at Baxter| 2047859 | Active

The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers -- personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc.
Data updated May 18, 2012.


Rock Hill, SC
www.rockhillscrealestateandhomes.com
Join our Face Book page today to keep up with the latest real estate news, steals and deals!

Please join our Facebook page www.facebook.com/CLTRealEstate